<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sylvan&#039;s Thoughts &#187; Market Timing</title>
	<atom:link href="http://www.swartzcre.com/observations/category/market-timing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swartzcre.com/observations</link>
	<description>Thoughts on Commercial Real Estate</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A Financing Conundrum</title>
		<link>http://www.swartzcre.com/observations/2008/06/a-financing-conundrum/</link>
		<comments>http://www.swartzcre.com/observations/2008/06/a-financing-conundrum/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 00:22:46 +0000</pubDate>
		<dc:creator>Sylvan Swartz</dc:creator>
				<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[borrowing on real estate]]></category>
		<category><![CDATA[buying real estate]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[local bankers]]></category>
		<category><![CDATA[real estate financing]]></category>
		<category><![CDATA[terrific interest rates]]></category>

		<guid isPermaLink="false">http://www.swartzcre.com/observations/?p=25</guid>
		<description><![CDATA[&#8220;Banks only loan you money if you don&#8217;t need money&#8221;.  Ever hear that old axiom?   That has actually been a truism for lots of years.  In this market however, banks not only don&#8217;t want to loan you money if you do need it, they aren&#8217;t so fussy about loaning it to you even if you don&#8217;t need [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Banks only loan you money if you don&#8217;t need money&#8221;.  Ever hear that old axiom?   That has actually been a truism for lots of years.  In this market however, banks not only don&#8217;t want to loan you money if you do need it, they aren&#8217;t so fussy about loaning it to you even if you don&#8217;t need it.</p>
<p>Actually there is a little bit of a twist to that statement.   The bigger you are, the tougher it is to get money.  That is, if you buy a billion dollar project, or several projects to make up that billion, you probably will have a heck of a time getting the financing to complete the purchase.</p>
<p>Why you ask?  Why is because nobody seems to know how to evaluate the safety of a loan.  All of a sudden the major lenders in the United States, especially Wall Street, no longer believe that they actually can tell a good loan from a can of beans.  This is a strange world we live in when the supposedly best and brightest don&#8217;t have any faith in their own reasoning abilities.</p>
<p>Now the real twist comes.  Remember those people who needed a loan but the banks looked down on them?   Well, suddenly they are the only ones who can get financing.  If you need to borrow $250 mil. for a project on main and main with solid gold tenants you can&#8217;t.  However, if you need to borrow $2.5million for a nice little shopping center in some suburban setting loaded with mom an pop tenants, you can.</p>
<p>Strange as it may seem, the smaller investor, the guy next door, can actually buy real estate more readily than that major institutional investor.  The catch is, and there is usually a catch, this borrower, who is now the apple of many a banks eye, is very often afraid to buy because it may be the wrong time in the market.  If this investor does not wake up he may miss some pretty terrific interest rates on loans that will ensure cash flow for many a year to come. </p>
<p>Local bankers are waiting with outstretched arms for the missing investor.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.swartzcre.com/observations/2008/06/a-financing-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE THINGS GETTING WORSE</title>
		<link>http://www.swartzcre.com/observations/2008/02/are-things-getting-worse/</link>
		<comments>http://www.swartzcre.com/observations/2008/02/are-things-getting-worse/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 00:55:44 +0000</pubDate>
		<dc:creator>Sylvan Swartz</dc:creator>
				<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[orange county real estate]]></category>

		<guid isPermaLink="false">http://www.swartzcre.com/observations/2008/02/14/are-things-getting-worse/</guid>
		<description><![CDATA[As of this posting, February 14, 2008, we have been getting a steady stream of unsettling financial news from all sides. The D word is being used more and more. The stock market dropped then has regained slightly but is still significantly down. GM announced a $39 billion loss for last year, Fed Chairman Bernanke [...]]]></description>
			<content:encoded><![CDATA[<p>As of this posting, February 14, 2008,  we have been getting a steady stream of unsettling financial news from all sides.  The D word is being used more and more.</p>
<p>The stock market dropped then has regained slightly but is still significantly down. GM announced a $39 billion loss for last year, Fed Chairman Bernanke has said that he is prepared to keep reducing the bank lending rate to keep the economy moving and the President and Congress are trying to decide how big a stimulus program to institute.</p>
<p>Things sure seem bad.  Strangely enough though, the commercial real estate market is still chugging along like the little engine that could.  True things are not like the recent past but they aren&#8217;t like the dark ages of the early and mid 1990s either.</p>
<p>Rents are still going up, occupancy levels have decreased in office properties due to the mortgage companies that have bailed but retail and industrial occupancies are still hanging in there.  Apartments are still doing well in general.  However, that market is skewed with all of the high end units that have come on stream in the past couple of years together with the condos that couldn&#8217;t be sold being converted to apartments.</p>
<p>Right now it seems like the Orange County commercial real estate market is going to squeak through the current economic mess in fairly decent shape.  There are no mass foreclosures going on, in fact there are almost no foreclosures of any kind going on in the Orange County commercial real estate market.  You can prove the point by calling any major bank and asking for a list of their commercial foreclosures.  There aren&#8217;t any.</p>
<p>So if you are an investor in real estate, don&#8217;t get depressed.  Maybe you shouldn&#8217;t read the newspapers either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swartzcre.com/observations/2008/02/are-things-getting-worse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is This The Right Time To Buy Commercial Real Estate?</title>
		<link>http://www.swartzcre.com/observations/2007/12/is-this-the-right-time-to-buy-commercial-real-estate/</link>
		<comments>http://www.swartzcre.com/observations/2007/12/is-this-the-right-time-to-buy-commercial-real-estate/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 23:37:26 +0000</pubDate>
		<dc:creator>Sylvan Swartz</dc:creator>
				<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://www.swartzcre.com/observations/2007/12/06/is-this-the-right-time-to-buy-commercial-real-estate/</guid>
		<description><![CDATA[Whether the economy is up or down, people are always questioning whether it&#8217;s the right time to to buy commercial real estate. I have spoken to people who have been shopping for just the right deal for 5 or 6 years. They were so worried that the market would go down that they didn&#8217;t buy [...]]]></description>
			<content:encoded><![CDATA[<p>Whether the economy is up or down, people are always questioning whether it&#8217;s the right time to to buy commercial real estate.  I have spoken to people who have been shopping for just the right deal for 5 or 6 years.  They were so worried that the market would go down that they didn&#8217;t buy anything in perhaps the hottest real estate market ever.</p>
<p>Can you imagine how well you could have done if you bought just a small fraction of the commercial real estate that you looked at since the year 2000?  You might be too busy enjoying your yacht  in the south of France right now to read this article if you had.</p>
<p>Just what is a bargain when you are dealing with commercial real estate?  Is it 10%, 20% or 100% below the average price for a similar property?  Probably any one of those numbers would constitute a true bargain.  However, how probable is it that one can actually buy the property significantly below market price?</p>
<p>I submit that it is not very probable.  In fact most people that have doubled, tripled, quadrupled or increased their net worth even more than that may well have paid market price for their property.   The money is made on buying  smart and projecting income prudently.  It does not need to be made on &#8220;stealing&#8221; property.</p>
<p>Buying or selling prudently in a down or up market is key for investing into commercial real estate.  Otherwise, if you are waiting to take action for just the optimum conditions you may grow old waiting to do it.  You will also miss a great many opportunities along the way.</p>
<p>More about opportunities another day.</p>
<p>Let me know what you think about buying commercial real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swartzcre.com/observations/2007/12/is-this-the-right-time-to-buy-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This the Right or Wrong Time to Sell Commercial Real Estate</title>
		<link>http://www.swartzcre.com/observations/2007/12/is-this-the-right-or-wrong-time-to-sell-commercial-real-estate/</link>
		<comments>http://www.swartzcre.com/observations/2007/12/is-this-the-right-or-wrong-time-to-sell-commercial-real-estate/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 23:41:37 +0000</pubDate>
		<dc:creator>Sylvan Swartz</dc:creator>
				<category><![CDATA[Market Timing]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.swartzcre.com/observations/2007/12/05/is-this-the-right-or-wrong-time-to-sell-commercial-real-estate/</guid>
		<description><![CDATA[As is the case in Buying, there are always many people questioning whether this is the right time to sell their commercial real estate. It doesn’t matter that prices have hit historic peaks, they want to be sure that they “don’t leave money on the table”. Timing is always important in selling but it is [...]]]></description>
			<content:encoded><![CDATA[<p>As is the case in Buying, there are always many people questioning whether this is the right time to sell their commercial real estate. It doesn’t matter that prices have hit historic peaks, they want to be sure that they “don’t leave money on the table”.</p>
<p>Timing is always important in selling but it is not the end all that people think it is. One’s own circumstances are the most important determining factor in deciding when to sell.</p>
<p>Some people simply must simplify their lives and cannot cope with the complexities of their properties. Some people are retiring and they don’t have any heirs that can adequately watch over the properties, or if they do they are too far away. Some people want to do a 1031 tax deferred exchange into another type of property for a myriad of reasons.</p>
<p>These people often need to sell now, and probably should not be trying to time the market so they can sell at the exact right time. For one thing, I don’t know anybody who can predict when the exact right time is. I wish that I did.</p>
<p>I have spoken with a great many people who have tremendous equity in their properties but still are afraid to sell. With the federal capital gains taxes low and the ability to exchange into another property or into a tenant in common property it may be accurate to categorize their fear as somewhat irrational.</p>
<p>Selling at a loss is always a tougher decision. However, selling with a good gain and return on the invested dollar is usually not a foolish thing to do. Waiting until the market peaks may be foolish if you have other reasons for selling. Chasing a down market while holding on to one’s property probably is foolish.</p>
<p>Let me know what you think about selling commercial real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swartzcre.com/observations/2007/12/is-this-the-right-or-wrong-time-to-sell-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

